Osaka Metropolitan University Hospital
MedCity21 is the Advanced Preventive Medicine Center of Osaka Metropolitan University Hospital, located on the 21st floor of Abeno Harukas — Japan's tallest skyscraper.
Founded in 1925, Osaka Metropolitan University Hospital is one of Japan's most respected medical institutions, with a history spanning over a century — certified by the Ministry of Health as a Highly Specialized Hospital, a designation held by only 84 hospitals nationwide.
As a teaching hospital under the university's medical school, it combines advanced technology, specialized staff, and a deep commitment to preventive medicine.
Affiliated with the Department of Advanced Preventive Medicine, MedCity21 promotes health and extends healthy life expectancy through early detection and treatment of disease.
MedCity21 occupies the 21st floor of Abeno Harukas, Japan's tallest building. The center combines panoramic views with a calm, premium environment designed for thorough and unhurried health screening.
Unlike commercial screening centers for tourists, MedCity21 serves both Japanese and international patients with the same standard of care — sharing appointment slots with local patients.
The center features private consultation rooms, a ladies-only area, and a dedicated waiting lounge — every detail crafted for a calm, dignified experience.
Two-day Executive programs include accommodation at Osaka Marriott Miyako Hotel and dining at the top-floor observation restaurant.
Examination room
Ladies area
Interior
Corridor
EquipmentFrom a focused half-day screening to the most comprehensive overnight PET/CT executive program.
| Examination Item | StandardHalf-Day | LifestyleHalf-Day | CancerHalf-Day | Smart ExecSame Day | Executive1 Night / 2 Days | PET/CT Exec1 Night / 2 Days |
|---|---|---|---|---|---|---|
| Meals & Accommodation | ||||||
| Meal Voucher | ● | ● | ● | ● | – | – |
| Hotel Room · Osaka Marriott Miyako (1 Night) | – | – | – | – | ● | ● |
| Dinner & Lunch · Top-floor Observation Restaurant | – | – | – | – | ● | ● |
| Physical Measurements | ||||||
| Height, Weight, BMI, Waist, Blood Pressure | ● | ● | ● | ● | ● | ● |
| Ophthalmology | ||||||
| Hearing Test · Intraocular Pressure · Fundus · Visual Acuity | ● | ● | ● | ● | ● | ● |
| Chest | ||||||
| ECG (Resting) · Pulmonary Function | ● | ● | ● | ● | ● | ● |
| Atherosclerosis Assessment | ||||||
| Pulse Wave Velocity (PWV) – ABI, CAVI | – | – | ● | ● | ● | ● |
| Whole-Body Imaging | ||||||
| PET/CT Scan | – | – | – | – | – | ● |
| MRI (Head) · MRA (Head) | – | – | ● | ● | ● | ● |
| Ultrasound (Neck) · MRA (Neck) | – | – | ● | ● | ● | ● |
| Ultrasound (Thyroid) | ● | ● | ● | ● | ● | ● |
| X-ray (Chest) · CT (Chest) | ● | ● | ● | ● | ● | ● |
| Echocardiography | – | – | – | – | ● | ● |
| Abdomen | ||||||
| Abdominal Ultrasound | ● | ● | ● | ● | ● | ● |
| Abdominal CT | – | – | – | ● | ● | ● |
| Visceral Fat CT | – | – | ● | ● | ● | ● |
| Liver Stiffness (FibroScan®) · Prostate Ultrasound | ● | ● | ● | ● | ● | ● |
| Upper GI Tract | ||||||
| Upper GI Endoscopy (EGD) – Transnasal | Add-on | – | ● | ● | ● | ● |
| Gynecological / Breast (Female · Selective) | ||||||
| Mammography · Breast Ultrasound · Transvaginal Ultrasound | – | ○ | ○ | ○ | ○ | ○ |
| Bone Density | ||||||
| Bone Mineral Density (DXA) | – | – | ● | ● | ● | ● |
| Blood Count · Liver · Pancreas · Kidney | ||||||
| CBC, WBC, Platelet, MCV/MCH/MCHC | ● | ● | ● | ● | ● | ● |
| AST, ALT, γ-GTP, ALP, Total Protein, Bilirubin, Albumin | ● | ● | ● | ● | ● | ● |
| Lipase, Amylase, BUN, Creatinine, eGFR, Uric Acid | ● | ● | ● | ● | ● | ● |
| Glucose · Lipid · Inflammatory | ||||||
| Fasting Glucose, HbA1c, Lipid Profile, CRP | ● | ● | ● | ● | ● | ● |
| Insulin, HOMA-IR | – | – | ● | ● | ● | ● |
| ASO, β2MG, Adiponectin | – | – | ● | ● | ● | ● |
| Rheumatoid Factor (RF) | – | ● | ● | ● | ● | ● |
| Anemia · Minerals · Lifestyle | ||||||
| Serum Iron, Ca, P, Na, Cl, K, CPK | ● | ● | ● | ● | ● | ● |
| Gastric Cancer Risk · Infectious Disease | ||||||
| H. pylori Antibody, Pepsinogen | ● | ● | ● | ● | ● | ● |
| Syphilis, Hepatitis B & C, HIV | ● | ● | ● | ● | ● | ● |
| Tumor Markers · Endocrine · Cardiac | ||||||
| AFP, CEA, CA19-9, PSA, CA125 | ● | ● | ● | ● | ● | ● |
| NSE, CYFRA, ProGRP, SCC, DUPAN-2, PIVKA-II, Anti-p53 | – | – | ● | ● | ● | ● |
| Free T4, TSH (Thyroid) | – | – | ● | ● | ● | ● |
| NT-proBNP (Cardiac) | – | – | – | ● | ● | ● |
| Urinalysis · Colorectal · Respiratory · Body | ||||||
| Urinalysis (Qualitative + Sediment) | ● | ● | ● | ● | ● | ● |
| Fecal Occult Blood (2-Day) | ● | ● | ● | ● | ● | ● |
| Sputum Cytology | – | – | – | – | ● | ● |
| Body Composition (Muscle & Fat Mass) | – | – | – | – | – | ● |
| Uterus / Ovaries | ||||||
| Pap Smear – Cervical Cytology | ● | ● | ● | ● | ● | ● |
| Pap Smear – Endometrial Cytology | – | – | – | ● | ● | ● |
| HPV Test | – | – | ● | ● | ● | ● |
| Medical Consultation | ||||||
| Post-examination physician consultation | ● | ● | ● | ● | ● | ● |
All reservations are handled through XIN HEALTH, the authorized international service provider for MedCity21. Contact us for programs, pricing, and availability.
State-of-the-art diagnostic technology, maintained to university hospital standards.

Combined positron emission tomography and CT for whole-body cancer screening at the molecular level.

Radiation-free magnetic resonance imaging for brain, blood vessel, and soft tissue.

Multi-slice computed tomography for high-resolution chest, abdomen, and visceral fat imaging.

Dual-energy X-ray absorptiometry for bone density and body composition analysis.

Transnasal endoscopy with HD digital imaging — minimally invasive, maximum comfort.

Digital breast tomosynthesis providing 3D imaging for superior early detection.
Your health screening takes place within one of Japan's most iconic urban complexes.
The name "Harukas" means "to brighten, to clear up." The building combines a university-grade medical center, five-star hotel, Japan's largest department store, and a world-famous observation deck.
Two-day Executive programs include accommodation at Osaka Marriott Miyako Hotel and dining at the top-floor observation restaurant.
Open-air plaza and 360° glass observation deck.
Executive program meals served here.
360-room luxury hotel.
Advanced preventive medicine center.
Japan's largest, 44 restaurants.
7 train and subway lines.
Direct JR or Nankai line to Tennoji / Abenobashi.
JR or Midosuji subway to Tennoji.
Above Kintetsu Osaka-Abenobashi Station.
Midosuji subway direct to Tennoji.
Abeno Harukas, 1-1-43 Abenosuji, Abeno-ku, Osaka · 21st Floor
Directly above Osaka-Abenobashi Station (Kintetsu) · Adjacent to Tennoji Station (JR & Subway)
XIN HEALTH is the authorized and designated international patient service provider for Osaka Metropolitan University Hospital, with over 10 years of service.
XIN HEALTH ranks #1 in the number of international patients served at the hospital — professional and reliable.
Contact by Email


